Submersible pumps sit down inside the well casing and are the standard for the large majority of residential wells. Because replacing one means pulling the full drop-pipe and wire assembly, cost tracks depth closely — here's what that looks like by horsepower and by depth.
| Horsepower | Pump unit | Labor | Total installed |
|---|---|---|---|
| 0.5 HP | $400–$700 | $825–$1,650 | $1,225–$2,350 |
| 0.75 HP | $500–$900 | $825–$1,650 | $1,325–$2,550 |
| 1 HP | $600–$1,200 | $825–$1,650 | $1,425–$2,850 |
| 1.5 HP | $900–$1,800 | $825–$1,650 | $1,725–$3,450 |
| 2 HP | $1,200–$2,500 | $825–$1,650 | $2,025–$4,150 |
| Well depth | Pump unit | Labor | Total installed |
|---|---|---|---|
| 50 ft | $600–$1,200 | $600–$1,200 | $1,200–$2,400 |
| 100 ft | $600–$1,200 | $600–$1,200 | $1,200–$2,400 |
| 150 ft | $600–$1,200 | $825–$1,650 | $1,425–$2,850 |
| 200 ft | $600–$1,200 | $1,050–$2,100 | $1,650–$3,300 |
| 300 ft | $600–$1,200 | $1,500–$3,000 | $2,100–$4,200 |
| 400 ft | $600–$1,200 | $1,950–$3,900 | $2,550–$5,100 |
Use the full calculator with your real depth, horsepower, and add-ons.
Open the calculator →